Added classes to <td> tags: tt-empty-cell, tt-score-cell & tt-text-cell
Competition Title | |||||||
Terry Stouse | 6-1 / 8-6 | ||||||
Penny Chew | |||||||
Terry Stouse | 7-5 / 7-5 / 18-16 | ||||||
Chris Pundry | |||||||
Chris Pundry | 5-6 / 6-4 / 6-0 | ||||||
Chester Drawers | |||||||
Chris Pundry | 7-5 / 7-5 / 18-16 | ||||||
Gale Fourswind | |||||||
Gale Fourswind | 6-4 / 6-4 / 6-4 | ||||||
Miles Behind | |||||||
Gale Fourswind | 7-5 / 7-5 / 18-16 | ||||||
Lee Ningover | |||||||
Lee Ningover | 5-6 / 6-4 / 6-0 | ||||||
Bob Binnalong |